QB1 ONLINE
This page lists the next 8 days of scheduled games. The QB1 game can be launched up to 2 hours before the game starts. Game times are Eastern Standard.
Please note that these games are provided as a free service, intended to be enjoyed by players of all ages, in a competitive but fair environment. Anyone suspected of using a fast feed to their advantage, using inappropriate language or aggressive behavior, or otherwise detracting from an overall positive environment will be banned at our discretion.
| Thursday, August 28, 2008 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NFL | Jacksonville at Washington | NBC | 7:00 PM EST | |
| NCAA | No Carolina St at South Carolina | ESPN | 8:00 PM EST |
| Friday, August 29, 2008 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Smu at Rice | ESPN | 8:00 PM EST |
| Saturday, August 30, 2008 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Virginia Tech at East Carolina | ESPN | 12:00 PM EST | |
| NCAA | Syracuse at Northwestern | ESPN2 | 12:00 PM EST | |
| NCAA | Utah at Michigan | ABC | 3:30 PM EST | |
| NCAA | USC at Virginia | ABC | 3:30 PM EST | |
| NCAA | Appalachian St at LSU | ESPN | 5:00 PM EST | |
| NCAA | Alabama at Clemson | ABC | 8:00 PM EST | |
| NCAA | Michigan State at California | ABC | 8:00 PM EST |
| Sunday, August 31, 2008 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Kentucky at Louisville | ESPN | 3:30 PM EST | |
| NCAA | Colorado State at Colorado | FSN | 7:30 PM EST |
| Monday, September 1, 2008 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Fresno State at Rutgers | ESPN | 4:00 PM EST | |
| NCAA | Tennessee at UCLA | ESPN | 8:00 PM EST |
| Thursday, September 4, 2008 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NFL | Washington at NYG | NBC | 7:00 PM EST |

